SBS-4002
Smart Battery Series
The SBS-4002 is a two bay, level-3, stand alone battery charger that is compliant with the standard Smart Battery System. As such, it can charge any type of battery chemistry provided that the pack adheres to the System Management Bus (SMBus) specifications. The two bays are charged simultaneously and a discharge can be performed in either bay. The SBS-4002 uses an external universal switching power supply of 24V up to 120W.
Target Batteries:
Any battery pack that is compliant with the Smart Battery Style
Configuration Options
Multiple configuration options are available including totally custom solutions and medical grade chargers

SBS-3110-00201

SBS-3110-00202

SBS-3110-00204

Custom

Custom

Custom
Specifications
General
SMBus | Level 3 |
Charge rate | 4000mA (max) |
2 Bays | Simultaneous Charge |
Recalibration | SMBus 1000mA (max) |
Input Connector | 2.5mm, center positive |
Maximum Battery Voltage | 30V +/-0.2VDC |
Minimum Battery Voltage | 4VDC +/-0.05VDC |
Maximum Charge Current | 4000mA +100mA |
Minimum battery current | 0mA |
Maximum granularity | 16mA |
Operating Temperature | 0°C to 50°C |
Emergency Shutdown Temp | >65°C in either bay |
Physical and Environmental
Dimensions |
6.89” x 4.89” x 2.30”
(175mm x 124mm x 58mm)
|
Weight | 13.6oz (385g) |
Material | Black ABS GSM |
Battery Bay Geometry | Various available |
Input connector | 2.5mm, center positive |
Storage Temperature | -20 C to 70 C |
Humidity | 15% to 95% (non-condensing) |
LED Indications
Off | No battery detected |
Green Flashing | Fast charging |
Green solid | Fully charged |
Yellow Flashing | Recalibrating |
Yellow/Green | Recalibrated |
Yellow Solid | Standby or suspend |
Red Flashing | Error |
Recalibration
Implementation | Smart batteries only |
Activation | Push button |
Basic Algorithm | Charge-Discharge-Charge |
Discharge Rate | 1000mA (max) |
Discharge Termination | Status register=xxxx xxxx xxx1 xxxx (Binary) |
Battery Charger Interaction Specifications
Smart Batteries (SMBus) | Non-SMBus | |
Chemistry | Any | N/A |
Termination Algorithm | Status register=xxxx xxxx xx1x xxxx (Binary) | N/A |
Termination Value | Determined by pack | N/A |
Wake-Up Current | ~250mA | N/A |
Charge Current | 3 minutes maximum | N/A |
Charge Voltage Limit | Determined by pack | N/A |
Communications Polling Rate | 6 seconds | N/A |
Suspend Charging | Dependent on battery alarm bits | N/A |
Override Timer | None | N/A |
Agency Certifications




Kit Contents
Standard Kit Contents
Charger
Universal switching power supply
Line cord (specific country)
Instruction sheet
Optional Components
Vehicle power adapter
Carton Dimensions
12.62” x 7.75” x 2.50”